Ordnance Survey Golf Club |
Bentley Cup 2012 |
| P. Blakeman | P. Blakeman | P. Blakeman | K. Drudge |
Winner K. Drudge Runner-up T. Gray |
| T. Coupland | ||||
| R. Rothwell | C. Green | |||
| C. Green | ||||
| C. Dunn | K. Drudge | K. Drudge | ||
| K. Drudge | ||||
| A. Bush | A. Bush | |||
| A. Bahra | ||||
| . | D. Hobbs | T. Gray | T. Gray | |
| . | ||||
| . | T. Gray | |||
| . | ||||
| L. Gladwin-Stride | L. Gladwin-Stride | L. Gladwin-Stride | ||
| S. Wells | ||||
| P. Hill. | P. Hill | |||
| J. Evans |